WhiteBlaze Pages 2024
A Complete Appalachian Trail Guidebook.
AVAILABLE NOW. $4 for interactive PDF(smartphone version)
Read more here WhiteBlaze Pages Store

View RSS Feed

All Journal Entries

  1. 06 may 2010

    06 May 2010, Kincora
    I felt better when I woke up this morning. I ate one pop tart and a couple swallows of propel drinks (powdered drink mix).

    We made good time today. I made it to the road crossing for Kincora at about 10 am. Bismarck was an hour behind me because he took the side trail to Coon Den Falls. While I was waiting for Bismarck when some guy pulled up in a new looking red ford pickup truck and asked if I had seen any snakes. He then walked over to the bridge ...
    Categories
    2010 thru hike
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	IMG_2478.jpg 
Views:	270 
Size:	715.5 KB 
ID:	11403   Click image for larger version. 

Name:	IMG_2479.jpg 
Views:	339 
Size:	743.7 KB 
ID:	11404   Click image for larger version. 

Name:	IMG_2480.jpg 
Views:	326 
Size:	782.3 KB 
ID:	11405   Click image for larger version. 

Name:	IMG_2481.jpg 
Views:	305 
Size:	764.2 KB 
ID:	11406   Click image for larger version. 

Name:	IMG_2482.jpg 
Views:	296 
Size:	768.9 KB 
ID:	11407  

    Click image for larger version. 

Name:	IMG_2484.jpg 
Views:	312 
Size:	653.8 KB 
ID:	11408   Click image for larger version. 

Name:	IMG_2485.jpg 
Views:	311 
Size:	747.2 KB 
ID:	11409  
  2. first time on the at

    this is my first time on the at starting in tn nobo to maine would love any tips or advice. hope to meet great people along the trail.
    Categories
    Uncategorized
  3. 05 May 2010

    05 May 2010, Moreland Gap Shelter
    I woke up sometime after midnight last night for a bathroom break. The minute I stood up my stomach got queasy. As soon as I walked away from my hammock my stomach let lose, I hate the dry heaves. I did that once more in the early morning hours. When I woke up I was still feeling bad but Truth offered me a cinnamon raisin bagel and I was able to keep that down. When I got about three miles out from the shelter there was a bench looking out across an opening ...
    Categories
    2010 thru hike
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	IMG_2476.jpg 
Views:	259 
Size:	681.3 KB 
ID:	11401   Click image for larger version. 

Name:	IMG_2477.jpg 
Views:	270 
Size:	699.4 KB 
ID:	11402  
  4. 04 May 2010

    04 May 2010, Mountaineer Shelter
    What a great day this was. It will be one of my most memorable days on the AT. We went over the Roan Highlands, Little Hump and Hump Mountain. The tops of these mountains were all grasslands and the views were spectacular. It was very windy going across the tops and the gaps between these two mountains but the views mad it well worth it. I definitely want to come back and hike this section again. The five of us took a long snack break on Hump Mountain, ...
    Categories
    2010 thru hike
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	IMG_2431.jpg 
Views:	251 
Size:	671.5 KB 
ID:	11379   Click image for larger version. 

Name:	IMG_2432.jpg 
Views:	291 
Size:	599.5 KB 
ID:	11380   Click image for larger version. 

Name:	IMG_2433.jpg 
Views:	257 
Size:	688.3 KB 
ID:	11381   Click image for larger version. 

Name:	IMG_2434.jpg 
Views:	247 
Size:	726.3 KB 
ID:	11382   Click image for larger version. 

Name:	IMG_2435.jpg 
Views:	267 
Size:	664.4 KB 
ID:	11383  

    Click image for larger version. 

Name:	IMG_2438.jpg 
Views:	247 
Size:	617.8 KB 
ID:	11384   Click image for larger version. 

Name:	IMG_2440.jpg 
Views:	284 
Size:	694.2 KB 
ID:	11385   Click image for larger version. 

Name:	IMG_2441.jpg 
Views:	254 
Size:	676.1 KB 
ID:	11386   Click image for larger version. 

Name:	IMG_2443.jpg 
Views:	262 
Size:	630.6 KB 
ID:	11387   Click image for larger version. 

Name:	IMG_2444.jpg 
Views:	300 
Size:	642.7 KB 
ID:	11388  

    Click image for larger version. 

Name:	IMG_2445.jpg 
Views:	256 
Size:	631.7 KB 
ID:	11389   Click image for larger version. 

Name:	IMG_2446.jpg 
Views:	263 
Size:	613.5 KB 
ID:	11390   Click image for larger version. 

Name:	IMG_2452.jpg 
Views:	272 
Size:	645.4 KB 
ID:	11391   Click image for larger version. 

Name:	IMG_2457.jpg 
Views:	256 
Size:	648.0 KB 
ID:	11392   Click image for larger version. 

Name:	IMG_2458.jpg 
Views:	269 
Size:	743.2 KB 
ID:	11393  

    Click image for larger version. 

Name:	IMG_2459.jpg 
Views:	258 
Size:	585.1 KB 
ID:	11394   Click image for larger version. 

Name:	IMG_2463.jpg 
Views:	254 
Size:	739.3 KB 
ID:	11395   Click image for larger version. 

Name:	IMG_2466.jpg 
Views:	266 
Size:	729.4 KB 
ID:	11396   Click image for larger version. 

Name:	IMG_2467.jpg 
Views:	320 
Size:	691.0 KB 
ID:	11397   Click image for larger version. 

Name:	IMG_2469.jpg 
Views:	255 
Size:	718.9 KB 
ID:	11398  

    Click image for larger version. 

Name:	IMG_2473.jpg 
Views:	309 
Size:	711.4 KB 
ID:	11399   Click image for larger version. 

Name:	IMG_2474.jpg 
Views:	235 
Size:	719.7 KB 
ID:	11400   Click image for larger version. 

Name:	IMG_2460.jpg 
Views:	244 
Size:	725.9 KB 
ID:	11950  
  5. On my way now!!!

    Started the hike on 4-11-10 in Springer at night ( not intentionaly ), things are great! Raining in Hot Springs so at the camp ground people are pouring in!!!
    Categories
    Uncategorized