WhiteBlaze Pages 2024
A Complete Appalachian Trail Guidebook.
AVAILABLE NOW. $4 for interactive PDF(smartphone version)
Read more here WhiteBlaze Pages Store

Results 1 to 17 of 17
  1. #1

    Post Top 144 highest ups (NOBO)

    I walked the (AT Center)line on Google Earth during the last weeks and regsitered all ups and downs of 5 meters (16,4 feet) ore more.
    Found 867 ups bigger than 164 feet (50 mts) - or 763 ups, if you allow one down up to 32,4 feet (10 mts) and noted down the elevation at each 1/16 mile.
    So - if the Centerline is right, Google Earth works fine and I didn't commit many errors - I got quite good numbers about the major ups and their steepness.
    'Arrived' at Mt. Katahdin last Sunday, so first I finished my list about the elevation gain, length and steepness of the ups bigger than 679 feet (which is
    the elevation gain of Sassafras Mtn., Ga - Day 2).
    State toward gain (in feet) distance (in miles) average (in %)
    ME Mt. Katahdin 4209 4,95 16,1
    NH Mt. Mosilauke 3622 4,89 14,0
    NH Little Haystack 2848 2,71 19,9
    VA Bald Knob 2818 5,05 10,6
    ME Horns Pond Trail 2067 2,43 16,1
    VA Chestnut Knob Sh. 2057 4,27 9,1
    ME Saddleback Mtn. 2047 3,02 12,8
    MA Saddle Ball Mtn. 1955 3,80 9,7
    NH South Kinsman Mtn. 1952 2,12 17,4
    VT Cooper Lodge 1942 3,14 11,7
    ME South Crocker Mtn. 1893 2,08 17,2
    NH Wildcat Mtn. Peak D 1877 1,14 31,2
    TN/NC Shuckstack 1837 3,02 11,5
    VT Stratton Mtn. 1736 3,69 8,9
    TN/NC Pond Flats 1729 2,16 15,2
    VA Laurel Creek Sh. 1726 2,69 12,1
    NH Webster Cliffs 1719 1,55 21,0
    ME Gulf Hages Mtn. 1667 4,33 7,3
    TN/NC Camp Creek Bald 1601 2,48 12,2
    VT Bromley Mtn. 1575 3,04 9,8
    VA Big Rocky Row 1568 2,19 13,6
    NH Carter Dome 1542 1,06 27,5
    VA Audie Murphy Mon. 1526 2,40 12,0
    MA Eph's Lookout 1506 2,57 11,1
    VA Ribble Trail 1467 3,57 7,8
    ME Mahoosuc Arm 1463 1,07 25,9
    TN/NC Ash Gap 1460 1,58 17,5
    NH South Twin Mtn. 1394 1,09 24,2
    VA Whitetop Mtn. 1378 1,99 13,1
    ME Moxie Bald Mtn. 1371 2,02 12,8
    VT Melville Nauheim Sh. 1335 1,99 12,7
    VA Bailey Gap Sh. 1332 2,37 10,6
    NH Smarts Mtn. 1266 1,39 17,2
    NH Holts Lodge 1237 1,49 15,7
    ME Barren Mtn. 1237 1,25 18,7
    ME Moody Mtn. 1230 0,98 23,8
    NC Swim Bald 1184 1,76 12,7
    VA Harpers Creek Sh. 1164 1,64 13,4
    VT Bear Mtn. 1135 1,73 12,4
    NH Mt. Washington 1135 1,24 17,3
    PA out of Lehigh Gap 1132 1,75 12,2
    ME Pleasant Pond Mtn. 1125 0,98 21,7
    ME Baldplate LT 1122 1,28 16,6
    TN/NC Snowbird Mtn. 1112 1,63 12,9
    VA Floyd Mtn. 1106 1,61 13,0
    GA Standing Indian Mtn. 1102 2,47 8,4
    ME Old Blue Mtn. 1102 0,85 24,5
    PA Tri-Country Corner 1086 2,25 9,1
    TN/NC Unaka Mtn. 1083 1,52 13,5
    ME Baldplate Mtn. 1076 0,74 27,5
    GA Rocky Mtn. 1063 1,40 14,4
    VA Rice Field Sh. 1063 1,72 11,7
    NH Ore Hill Sh. 1047 2,45 8,1
    NH Mt. Haughes 1030 1,65 11,8
    TN/NC Lovers Leap Rock 1024 1,65 11,7
    PA Chimney Rocks 1014 2,24 8,6
    TN/NC Bluft Mtn. 1010 1,66 11,5
    VA Fork Mtn. 1010 1,26 15,2
    VA Apple Orchard Mtn. 1010 1,64 11,7
    VA Mc Afee Knob 1007 1,64 11,6
    ME Lone Mtn. 997 1,12 16,9
    MD Ed Carvey Sh. 988 2,19 8,5
    PA Stony Mtn. 984 1,98 9,4
    NH Max Mtn. 968 1,54 11,9
    VT Styles Peak 961 1,57 11,6
    NC Cold Spring Sh. 958 1,86 9,8
    NH Dream Lake 955 1,45 12,5
    VA Big Walker Mtn. 932 1,91 9,2
    VA Hightop Mtn. 932 1,80 9,8
    ME Moxie Pond 932 0,96 18,4
    VA Sarver Hollow Sh. 925 1,19 14,7
    NJ Wawayanda Mtn. 919 1,43 12,2
    ME Bemis Range West Peak 919 1,12 15,5
    VA Hogback Third Peak 912 1,96 8,8
    VA Mosby Campsite 902 2,07 8,2
    TN/NC Roan High Knob Sh. 879 0,84 19,8
    VA Pocosin Cabin 873 1,99 8,3
    NH Mt. Mariah 863 1,05 15,6
    NH Firewarden's Cabin 860 0,80 20,4
    NH Mt. Wolf 860 0,76 21,4
    ME Wyman Mtn. 853 1,58 10,2
    GA Tray Mtn. 850 1,47 10,9
    VA Manassas Gap Sh. 846 1,45 11,0
    PA William Penn Sh. 843 1,39 11,5
    VA Three Ridges 837 1,11 14,3
    NH Mt. Garfield 837 0,87 18,2
    TN/NC Frozen Knob 833 1,52 10,4
    GA Kelly Knob 830 0,93 16,9
    MA Beckett Mtn. 823 1,42 11,0
    TN/NC Walnut Mtn. Sh. 817 1,34 11,5
    VA Pass Mtn. 817 1,96 7,9
    NH Mt. Success 814 0,52 29,6
    TN/NC Little Hump Mtn. 807 1,57 9,7
    NC Wayah Bald Sh. 804 1,34 11,4
    TN/NC Big Bald 804 1,50 10,1
    ME Wyman Mtn. 794 2,04 7,4
    ME Spauling Mtn. 794 0,80 18,8
    GA Blood Mtn. Sh. 791 1,79 8,4
    VA Little Roundtop Mtn. 784 1,48 10,0
    NH Mt. Wolf 781 1,04 14,2
    VA Blackrock 778 1,17 12,6
    VA Floyd Mtn. 774 0,96 15,3
    NH Mt. Haughes 774 0,98 15,0
    TN/NC Brown Gap 771 1,76 8,3
    TN/NC Vandeventer Sh. 768 0,74 19,6
    ME Lone Mtn. 764 1,20 12,1
    NC Wesser Bald 761 1,37 10,5
    TN/NC Max Patch Rd. 761 0,91 15,8
    TN/NC Curley Maple Gap Sh. 755 1,40 10,2
    VT Quimby Mtn. 755 0,81 17,6
    PA Tuscarora Trail 752 2,25 6,3
    ME Hay Mtn. 752 0,64 22,2
    VA Lewis Mtn. 748 1,55 9,1
    VA The Priest 745 1,39 10,1
    CT Pine Knob Loop Trail 745 1,37 10,3
    ME Roundtop Mtn. 745 1,55 9,1
    PA Old Pa. Rd. 741 1,01 13,9
    VT Ed's Spring 741 1,28 11,0
    TN/NC Spencer Field Sh. 732 1,76 7,9
    MA Mt. Everett 728 0,67 20,6
    GA Levelland Mtn. 722 1,25 10,9
    NH Little Haystack 719 1,07 12,7
    NJ Sunfish Pond 709 2,50 5,4
    TN/NC Little Laurel Sh. 699 0,89 14,9
    PA Sandy Sod Jct. 699 1,73 7,6
    ME Nesuntabent Mtn. 699 0,71 18,6
    NC Winding Stair Gap 696 1,58 8,3
    VA Brushy Mtn. 696 1,43 9,2
    VA Bland 692 1,49 8,8
    ME Barren Mtn. 692 0,87 15,1
    TN/NC No Business Knob Sh. 686 1,16 11,2
    NY Island Pond Outlet 686 0,95 13,7
    ME White Cap Mtn. 686 1,18 11,0
    VT Clarendon Sh. 682 0,69 18,7
    GA Sassafras Mtn. 679 1,00 12,9
    CT Lions Head 679 1,34 9,6
    VA Rice Field Sh. 673 0,82 15,5
    ME Goose Eye Mtn. 673 0,72 17,7
    NC Cheoah Bald 669 1,14 11,1
    NY Hosner Mtn. Rd. 669 1,37 9,2
    NC Brown Fork Gap Sh. 663 0,61 20,6
    MA East Mtn. 659 0,88 14,2
    NH Hexacuba Sh. 659 0,83 15,0
    VT Cloudland Rd. 656 0,86 14,4
    Didn't succeed to download the excel file, so just copied it.
































































































    I hope I will suceed to attach the excel file about the 144 ups I found!

  2. #2

    Default

    Great post. I've know I have been curious about this type of stuff just because I've never set foot on the AT. It's good to know a little bit about what I'm up against. Thanks for sharing!

  3. #3
    Registered User kayak karl's Avatar
    Join Date
    08-21-2007
    Location
    Swedesboro, NJ
    Age
    68
    Posts
    5,339
    Images
    25

    Default

    some of these are back to back in the same day so a little misleading, but nice list.
    I'm so confused, I'm not sure if I lost my horse or found a rope.

  4. #4
    Brewmaster, Pizza Chef
    Join Date
    01-30-2011
    Location
    Mountain Top PA
    Age
    63
    Posts
    245
    Images
    19

    Default

    Quote Originally Posted by peter lechthoff View Post
    I walked the (AT Center)line on Google Earth
    Call me a techno-dummy but what does this mean and how do you do it?
    Everything is easy until you do it.

  5. #5
    Registered User
    Join Date
    01-16-2011
    Location
    On the trail
    Posts
    3,789
    Images
    3

    Default

    Great list! Standing Indian Mtn is in NC, unless there is another in GA that I'm not aware of. I may find it on my hike/run tomorrow!

  6. #6
    Registered User
    Join Date
    11-24-2011
    Location
    Byfield, MA
    Age
    12
    Posts
    7

    Default

    I wish sassafras mtn was higher on the list. That mountain kicked my ass!

  7. #7

    Default

    Nice list!
    While not on the list, I have fond memories of final accent along the cliffs and up to the top of Albert Mountain.

  8. #8

    Default

    Thank you! sure, you're right: Standing Indian Mtn. is in NC! I found another error of mine: where it says: Wayah Bald Sh. it should be Wayah Bald.

  9. #9

    Default

    hi bflorac, the final ascent to Albert Mtn. Firetower is not high enough to enter in the list (417 feet), but it's really steep: was my champion in the category 'steepest quarter mile' until New Hampshire.
    394 feet up in a 1/4 mile means an average ascent of 30 %!!!

  10. #10
    LT '79; AT '73-'14 in sections; Donating Member Kerosene's Avatar
    Join Date
    09-03-2002
    Location
    Minneapolis
    Age
    66
    Posts
    5,446
    Images
    558

    Default

    Sometimes the perceived difficulty depends on how you feel. The NOBO climb out of Tesnatee Gap in GA felt a lot worse than the climb of Sassafras, and Kelly Knob was worse yet. At Tesnatee I was dehydrated; I hit Sassafras just after lunch; and it started raining just as I bypassed a hiker feed and started to climb Kelly Knob with an empty stomach towards the end of a fast 18-mile day.

    Note that there are two entries for Little Haystack. I didn't find that ascent, starting out at Liberty Spring, to be nearly as difficult as the prior morning's ascent of South Kinsman. My next section hike starts NOBO from Pinkham Notch, where I start out ascending Wildcat with its 31.2% grade, followed soon thereafter with Carter Dome at 27.5%. I don't mind climbing, but anything over a mile at a 20%+ incline on your first day out is daunting.
    GA←↕→ME: 1973 to 2014

  11. #11

    Default

    Hi kerosene, I totally agree with you that there are a lot of factors that determine the difficulty of an ascent. But two factors always stay the same: steepness and length.

    Out of Tesnatee Gap is the steepest climb (22,6 %) I found in Georgia, but not long enough (417 ft) to enter in the list above.

    The second entry for Little Haystack is close to the end of the list (719 ft-12,7 %), much less steep than the first and long one (19,9 %).

    The steepest part I found was between Pinkham Notch and Wilcat Mtn. Peak D, exactly where you will start your next hike. When I measured it, I measured it three times, because I didn't believe the numbers: 781 ft. in a 1/4 mile (59,5 %), the second 'best' was to Carter Dome (558 ft - 42,5 %). And both on the same day!!! Good luck and tell me how you made it!

  12. #12
    Registered User Driver8's Avatar
    Join Date
    08-24-2010
    Location
    West Hartford, Connecticut
    Posts
    2,672
    Images
    234

    Default

    Did you do this exercise SOBO, Peter? It will give different and interesting results if you have the time. If you do Connecticut's Bear Mtn from the Sages Ravine brook crossing to summit, it's about 1.2 miles with a 900 foot climb, approximately 15%, but the hardest part of it, the last quarter mile, climbs about 500 feet, with stretches at 50% or so. It's a Bear, alright. You'll also see the northside of the Greylock Range as the toughie it is, Jug End in SW Mass also. Everett's grade is mellower SOBO, though the net climb is higher.

    I speak of the parts of the trail I know best. Would be interesting to see the results.
    The more miles, the merrier!

    NH4K: 21/48; N.E.4K: 25/67; NEHH: 28/100; Northeast 4K: 27/115; AT: 124/2191

  13. #13

    Default

    I'm going crazy watching so much data.You're amazing.I guess you must be certain math is very sensitive and very cautious.
    qipao

  14. #14
    Registered User ChinMusic's Avatar
    Join Date
    05-22-2007
    Location
    Springfield, Illinois, United States
    Age
    65
    Posts
    6,384

    Default

    I'd like to see it in the order of slope. Slope gets me more than total climb.
    Fear ridges that are depicted as flat lines on a profile map.

  15. #15
    Registered User colorado_rob's Avatar
    Join Date
    08-20-2012
    Location
    Denver, CO
    Age
    67
    Posts
    4,540
    Images
    3

    Default

    Quote Originally Posted by ChinMusic View Post
    I'd like to see it in the order of slope. Slope gets me more than total climb.
    Cool post, thenks Peter!

    Here ya go, just copy Mr. Lechtoff's table into Excel, re-sort on the last column (the % grade, but first you have to replace the commas with periods, at least on my US version of Excel). I also added a grade angle in the last column. I think better in grade angle than percent. Of course these slope angles are only for the top 144 elevation gainers, but I find it interesting which states dominate the top, even more so than just with total gain sorting

    State toward gain (in feet) distance (in miles) average (in %) average (Degrees)
    NH Wildcat Mtn. Peak D 1877 1.1 31.2 17.3
    NH Mt. Success 814 0.5 29.6 16.5
    NH Carter Dome 1542 1.1 27.5 15.4
    ME Baldplate Mtn. 1076 0.7 27.5 15.4
    ME Mahoosuc Arm 1463 1.1 25.9 14.5
    ME Old Blue Mtn. 1102 0.9 24.5 13.8
    NH South Twin Mtn. 1394 1.1 24.2 13.6
    ME Moody Mtn. 1230 1.0 23.8 13.4
    ME Hay Mtn. 752 0.6 22.2 12.5
    ME Pleasant Pond Mtn. 1125 1.0 21.7 12.2
    NH Mt. Wolf 860 0.8 21.4 12.1
    NH Webster Cliffs 1719 1.6 21.0 11.9
    MA Mt. Everett 728 0.7 20.6 11.6
    NC Brown Fork Gap Sh. 663 0.6 20.6 11.6
    NH Firewarden's Cabin 860 0.8 20.4 11.5
    NH Little Haystack 2848 2.7 19.9 11.3
    TN/NC Roan High Knob Sh. 879 0.8 19.8 11.2
    TN/NC Vandeventer Sh. 768 0.7 19.6 11.1
    ME Spauling Mtn. 794 0.8 18.8 10.6
    ME Barren Mtn. 1237 1.3 18.7 10.6
    VT Clarendon Sh. 682 0.7 18.7 10.6
    ME Nesuntabent Mtn. 699 0.7 18.6 10.5
    ME Moxie Pond 932 1.0 18.4 10.4
    NH Mt. Garfield 837 0.9 18.2 10.3
    ME Goose Eye Mtn. 673 0.7 17.7 10.0
    VT Quimby Mtn. 755 0.8 17.6 10.0
    TN/NC Ash Gap 1460 1.6 17.5 9.9
    NH South Kinsman Mtn. 1952 2.1 17.4 9.9
    NH Mt. Washington 1135 1.2 17.3 9.8
    ME South Crocker Mtn. 1893 2.1 17.2 9.8
    NH Smarts Mtn. 1266 1.4 17.2 9.8
    ME Lone Mtn. 997 1.1 16.9 9.6
    GA Kelly Knob 830 0.9 16.9 9.6
    ME Baldplate LT 1122 1.3 16.6 9.4
    ME Mt. Katahdin 4209 5.0 16.1 9.1
    ME Horns Pond Trail 2067 2.4 16.1 9.1
    TN/NC Max Patch Rd. 761 0.9 15.8 9.0
    NH Holts Lodge 1237 1.5 15.7 8.9
    NH Mt. Mariah 863 1.1 15.6 8.9
    ME Bemis Range West Peak 919 1.1 15.5 8.8
    VA Rice Field Sh. 673 0.8 15.5 8.8
    VA Floyd Mtn. 774 1.0 15.3 8.7
    TN/NC Pond Flats 1729 2.2 15.2 8.6
    VA Fork Mtn. 1010 1.3 15.2 8.6
    ME Barren Mtn. 692 0.9 15.1 8.6
    NH Mt. Haughes 774 1.0 15.0 8.5
    NH Hexacuba Sh. 659 0.8 15.0 8.5
    TN/NC Little Laurel Sh. 699 0.9 14.9 8.5
    VA Sarver Hollow Sh. 925 1.2 14.7 8.4
    GA Rocky Mtn. 1063 1.4 14.4 8.2
    VT Cloudland Rd. 656 0.9 14.4 8.2
    VA Three Ridges 837 1.1 14.3 8.1
    NH Mt. Wolf 781 1.0 14.2 8.1
    MA East Mtn. 659 0.9 14.2 8.1
    NH Mt. Mosilauke 3622 4.9 14.0 8.0
    PA Old Pa. Rd. 741 1.0 13.9 7.9
    NY Island Pond Outlet 686 1.0 13.7 7.8
    VA Big Rocky Row 1568 2.2 13.6 7.7
    TN/NC Unaka Mtn. 1083 1.5 13.5 7.7
    VA Harpers Creek Sh. 1164 1.6 13.4 7.6
    VA Whitetop Mtn. 1378 2.0 13.1 7.5
    VA Floyd Mtn. 1106 1.6 13.0 7.4
    TN/NC Snowbird Mtn. 1112 1.6 12.9 7.4
    GA Sassafras Mtn. 679 1.0 12.9 7.4
    ME Saddleback Mtn. 2047 3.0 12.8 7.3
    ME Moxie Bald Mtn. 1371 2.0 12.8 7.3
    VT Melville Nauheim Sh. 1335 2.0 12.7 7.2
    NC Swim Bald 1184 1.8 12.7 7.2
    NH Little Haystack 719 1.1 12.7 7.2
    VA Blackrock 778 1.2 12.6 7.2
    NH Dream Lake 955 1.5 12.5 7.1
    VT Bear Mtn. 1135 1.7 12.4 7.1
    TN/NC Camp Creek Bald 1601 2.5 12.2 7.0
    PA out of Lehigh Gap 1132 1.8 12.2 7.0
    NJ Wawayanda Mtn. 919 1.4 12.2 7.0
    VA Laurel Creek Sh. 1726 2.7 12.1 6.9
    ME Lone Mtn. 764 1.2 12.1 6.9
    VA Audie Murphy Mon. 1526 2.4 12.0 6.8
    NH Max Mtn. 968 1.5 11.9 6.8
    NH Mt. Haughes 1030 1.7 11.8 6.7
    VT Cooper Lodge 1942 3.1 11.7 6.7
    VA Rice Field Sh. 1063 1.7 11.7 6.7
    TN/NC Lovers Leap Rock 1024 1.7 11.7 6.7
    VA Apple Orchard Mtn. 1010 1.6 11.7 6.7
    VA Mc Afee Knob 1007 1.6 11.6 6.6
    VT Styles Peak 961 1.6 11.6 6.6
    TN/NC Shuckstack 1837 3.0 11.5 6.6
    TN/NC Bluft Mtn. 1010 1.7 11.5 6.6
    PA William Penn Sh. 843 1.4 11.5 6.6
    TN/NC Walnut Mtn. Sh. 817 1.3 11.5 6.6
    NC Wayah Bald Sh. 804 1.3 11.4 6.5
    TN/NC No Business Knob Sh. 686 1.2 11.2 6.4
    MA Eph's Lookout 1506 2.6 11.1 6.3
    NC Cheoah Bald 669 1.1 11.1 6.3
    VA Manassas Gap Sh. 846 1.5 11.0 6.3
    MA Beckett Mtn. 823 1.4 11.0 6.3
    VT Ed's Spring 741 1.3 11.0 6.3
    ME White Cap Mtn. 686 1.2 11.0 6.3
    GA Tray Mtn. 850 1.5 10.9 6.2
    GA Levelland Mtn. 722 1.3 10.9 6.2
    VA Bald Knob 2818 5.1 10.6 6.1
    VA Bailey Gap Sh. 1332 2.4 10.6 6.1
    NC Wesser Bald 761 1.4 10.5 6.0
    TN/NC Frozen Knob 833 1.5 10.4 5.9
    CT Pine Knob Loop Trail 745 1.4 10.3 5.9
    ME Wyman Mtn. 853 1.6 10.2 5.8
    TN/NC Curley Maple Gap Sh. 755 1.4 10.2 5.8
    TN/NC Big Bald 804 1.5 10.1 5.8
    VA The Priest 745 1.4 10.1 5.8
    VA Little Roundtop Mtn. 784 1.5 10.0 5.7
    VT Bromley Mtn. 1575 3.0 9.8 5.6
    NC Cold Spring Sh. 958 1.9 9.8 5.6
    VA Hightop Mtn. 932 1.8 9.8 5.6
    MA Saddle Ball Mtn. 1955 3.8 9.7 5.5
    TN/NC Little Hump Mtn. 807 1.6 9.7 5.5
    CT Lions Head 679 1.3 9.6 5.5
    PA Stony Mtn. 984 2.0 9.4 5.4
    VA Big Walker Mtn. 932 1.9 9.2 5.3
    VA Brushy Mtn. 696 1.4 9.2 5.3
    NY Hosner Mtn. Rd. 669 1.4 9.2 5.3
    VA Chestnut Knob Sh. 2057 4.3 9.1 5.2
    PA Tri-Country Corner 1086 2.3 9.1 5.2
    VA Lewis Mtn. 748 1.6 9.1 5.2
    ME Roundtop Mtn. 745 1.6 9.1 5.2
    VT Stratton Mtn. 1736 3.7 8.9 5.1
    VA Hogback Third Peak 912 2.0 8.8 5.0
    VA Bland 692 1.5 8.8 5.0
    PA Chimney Rocks 1014 2.2 8.6 4.9
    MD Ed Carvey Sh. 988 2.2 8.5 4.9
    GA Standing Indian Mtn. 1102 2.5 8.4 4.8
    GA Blood Mtn. Sh. 791 1.8 8.4 4.8
    VA Pocosin Cabin 873 2.0 8.3 4.7
    TN/NC Brown Gap 771 1.8 8.3 4.7
    NC Winding Stair Gap 696 1.6 8.3 4.7
    VA Mosby Campsite 902 2.1 8.2 4.7
    NH Ore Hill Sh. 1047 2.5 8.1 4.6
    VA Pass Mtn. 817 2.0 7.9 4.5
    TN/NC Spencer Field Sh. 732 1.8 7.9 4.5
    VA Ribble Trail 1467 3.6 7.8 4.5
    PA Sandy Sod Jct. 699 1.7 7.6 4.3
    ME Wyman Mtn. 794 2.0 7.4 4.2
    ME Gulf Hages Mtn. 1667 4.3 7.3 4.2
    PA Tuscarora Trail 752 2.3 6.3 3.6
    NJ Sunfish Pond 709 2.5 5.4 3.1

  16. #16

    Default

    I don't know how this data was collected, but from the Nantahala River to Cheoah Bald its a 3,319 climb over 8.1 miles.

  17. #17
    Registered User colorado_rob's Avatar
    Join Date
    08-20-2012
    Location
    Denver, CO
    Age
    67
    Posts
    4,540
    Images
    3

    Default

    Quote Originally Posted by max patch View Post
    I don't know how this data was collected, but from the Nantahala River to Cheoah Bald its a 3,319 climb over 8.1 miles.
    I think the OP was only quoting the more localize elevation gains... the longest mileage in his table is 5 miles.

++ New Posts ++

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •