WhiteBlaze Pages 2024
A Complete Appalachian Trail Guidebook.
AVAILABLE NOW. $4 for interactive PDF(smartphone version)
Read more here WhiteBlaze Pages Store

View RSS Feed

Troll's 2010 AT Journal

14 April 2010

Rate this Entry
14 April 2010, Mollies Ridge Shelter
Today was a relatively easy day. I had a couple of views. The only issues I had today was some left knee pain and the damn nats. I would compare the nats to the black flies we have in Maine. They are very annoying and were not biting a few days ago, that all seemed to change today and they started biting. If they landed on you and you did now swat them off then they would bite.

I dropped off my back country permit at the Fontana Dam visitor’s center this morning. The box was so full that I had to force my permit into the box, and then I could not get it all the way into the box. They are not even emptying the box. It makes you wonder why we are wasting our time filling out the permits.

I stopped at Shuckstack Mountain fire tower for lunch. I was amaze at how high this tower is. We ate lunch in the top. I was scared going up because the place was really run down and the steps were made of wood and all dried up. Donna (my wife) you would have been freaking out and scared by just looking at it. Hopper sat on the roof and I was scared breathless just watching her because the roof was rotted out and had holes in it. All I could do was picture her falling to her death. Going down was worse than going up because some of the hand rails were missing. I went to grab for one of the missing rails once and it scared the daylights out of me.

I had a very large owl fly directly over me with a large wing span. It was white and fluffy. It was a snowy owl.

I am set up to sleep in the shelter tonight but I am in my hammock right now just to get away from the damn nats.

Here tonight are Snowman, Escargo, Shaken, Bizmark, Hopper, Chili, Pepper, Rob.
Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	IMG_1952.jpg 
Views:	285 
Size:	602.0 KB 
ID:	11161   Click image for larger version. 

Name:	IMG_1956.jpg 
Views:	296 
Size:	651.0 KB 
ID:	11162   Click image for larger version. 

Name:	IMG_1957.jpg 
Views:	275 
Size:	645.1 KB 
ID:	11163   Click image for larger version. 

Name:	IMG_1958.jpg 
Views:	273 
Size:	644.6 KB 
ID:	11164   Click image for larger version. 

Name:	IMG_1959.jpg 
Views:	263 
Size:	620.9 KB 
ID:	11165  

Click image for larger version. 

Name:	IMG_1961.jpg 
Views:	276 
Size:	560.4 KB 
ID:	11166   Click image for larger version. 

Name:	IMG_1963.jpg 
Views:	252 
Size:	610.0 KB 
ID:	11167   Click image for larger version. 

Name:	IMG_1967.jpg 
Views:	289 
Size:	695.1 KB 
ID:	11168   Click image for larger version. 

Name:	IMG_1970.jpg 
Views:	290 
Size:	619.8 KB 
ID:	11169   Click image for larger version. 

Name:	IMG_1971.jpg 
Views:	279 
Size:	756.6 KB 
ID:	11170  

Click image for larger version. 

Name:	IMG_1972.jpg 
Views:	269 
Size:	688.8 KB 
ID:	11171   Click image for larger version. 

Name:	IMG_1975.jpg 
Views:	264 
Size:	478.5 KB 
ID:	11172   Click image for larger version. 

Name:	IMG_1977.jpg 
Views:	294 
Size:	572.0 KB 
ID:	11173   Click image for larger version. 

Name:	IMG_1978.jpg 
Views:	298 
Size:	622.0 KB 
ID:	11174   Click image for larger version. 

Name:	IMG_1979.jpg 
Views:	310 
Size:	722.2 KB 
ID:	11175  

Click image for larger version. 

Name:	IMG_1980.jpg 
Views:	284 
Size:	756.9 KB 
ID:	11176   Click image for larger version. 

Name:	IMG_1981.jpg 
Views:	258 
Size:	752.1 KB 
ID:	11177   Click image for larger version. 

Name:	IMG_1986.jpg 
Views:	272 
Size:	723.3 KB 
ID:	11178  
Tags: None Add / Edit Tags
Categories
2010 thru hike

Comments